<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lode at Michigan Tech &#187; Football</title>
	<atom:link href="http://www.mtulode.com/category/sports/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtulode.com</link>
	<description>Serving the Michigan Tech community since 1921</description>
	<lastBuildDate>Fri, 18 Jun 2010 18:36:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White team defeats Black team 17-7 in spring football game</title>
		<link>http://www.mtulode.com/sports/football/2010/04/17/white-team-defeats-black-team-17-7-in-spring-football-game/</link>
		<comments>http://www.mtulode.com/sports/football/2010/04/17/white-team-defeats-black-team-17-7-in-spring-football-game/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:32:04 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[GLIAC]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[Sherman Field]]></category>
		<category><![CDATA[Steve Short]]></category>
		<category><![CDATA[Tom Kearly]]></category>
		<category><![CDATA[Tyler Cattelino]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=4057</guid>
		<description><![CDATA[Saturday was a perfect day for football. That’s right – football. The Michigan Tech Huskies wrapped up their spring practice season with the annual spring Black-White intrasquad game in front of a respectable crowd at Sherman Field. Two combined points had decided the previous two years’ games, but this year was a “blowout” in comparison, [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday was a perfect day for football. That’s right – football. The Michigan Tech Huskies wrapped up their spring practice season with the annual spring Black-White intrasquad game in front of a respectable crowd at Sherman Field. Two combined points had decided the previous two years’ games, but this year was a “blowout” in comparison, as the white team “ran away with the game,” 17-7.</p>
<p><span id="more-4057"></span></p>
<p>“We’ve got a lot of young people playing football for us this fall,” said head coach Tom Kearly, “That was a big concern for us coming in this spring, getting them ready. I was pleased with the effort.”</p>
<p>The game serves as more of a reward for the players, with the seniors choosing the teams and the coaches getting a chance to try some things that they cannot normally try.</p>
<p>The game started out slow and sloppy, as is typical in a game between teammates who know each other’s playbooks and tendencies, and with younger players dominating the playing time. It was deadlocked in a scoreless tie through the first 21 minutes of playing, before the White team finally notched the game’s first points, a beautiful 33-yard touchdown pass from Raymon Wojtala to Pat Carroll, with Tyler Cattelino easily converting the extra point.</p>
<p>The Black team got on the scoreboard with just 20 seconds remaining in the first half, as Cedric Barber ran it in from four yards out, with Cattelino converting the extra point for them as well. Cattelino performed all kicking and punting duties without practicing the snaps and holds.</p>
<p>The third quarter looked much like the first, but the White team got its second lead of the game with a 36-yard field goal from Tyler Cattelino, who was perfect on the day with three extra points and the field goal.</p>
<p>The Black team threatened to score several times, but three interceptions doomed them in – including one directly to the other team because Wojtala thought tight end Bryan LaChappelle was open, when it was in fact the opponent (LaChappelle played for both teams, a difficult read for the quarterbacks).</p>
<p>The White team capitalized on a turnover with a 57-yard run by freshman running back Andrew Janczy with 11:13 remaining, concluding the day’s scoring.</p>
<p>With the running clock, the game went by quickly, but it was nice for the players and fans to both get back into the football swing of things, as the team heads into the fall with excitement and uncertainty, featuring several fresh faces on a team that finished 2-8 last year.</p>
<p>Brent Heim went 8-for-26 passing for 120 yards, no touchdowns and three interceptions. Raymon Wojtala was 7-for-15 passing for 76 yards and a touchdown. Probable senior starting quarterback Steve Short opted to sit out.</p>
<p>Andrew Janczy ran the ball eight times for 83 yards and his 57-yard touchdown, to lead all rushers. Cedric Barber, on the Black team, contributed 74 yards rushing on 20 carries, including a touchdown of his own.</p>
<p>Pat Carroll led all receivers with three receptions for 48 yards and a touchdown. Derek Nyquist, Alex Elsenheimer and Matt Curtin all had two catches in the game.</p>
<p>Tyler Cattelino punted the ball 10 times overall, for an average of 34.2 yards. The Huskies will likely rely on incoming freshman Matt DeJong, who averaged 46.7 yards, for punting duties this fall.</p>
<p>Defensively, Matt Rittenour led all players with eight tackles, with Chet White finishing second with seven. Emmett Bjorn, quarterback-turned-linebacker, finished with five tackles.</p>
<p>The Huskies open the fall season on the road against new GLIAC team Lake Erie on Sept. 11. The home opener is the following Saturday against Wayne State.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=4057&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/football/2010/04/17/white-team-defeats-black-team-17-7-in-spring-football-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Blog: Spring Intrasquad Game</title>
		<link>http://www.mtulode.com/sports/football/2010/04/17/football-blog-spring-intrasquad-game/</link>
		<comments>http://www.mtulode.com/sports/football/2010/04/17/football-blog-spring-intrasquad-game/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:05:47 +0000</pubDate>
		<dc:creator>Michael Metzger</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Live Blogs]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[live blog]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[Sherman Field]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=4053</guid>
		<description><![CDATA[It has been a long off season for the Michigan Tech Huskies Football program.  The past few weeks the Huskies have been practicing the last few weeks every Monday, Wednesday and Friday.  Also every Saturday the Huskies have had a scrimmage on Sherman Field.  It has all accumulated to today&#8217;s annual Spring Intrasquad contest.  Check [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a long off season for the Michigan Tech Huskies Football program.  The past few weeks the Huskies have been practicing the last few weeks every Monday, Wednesday and Friday.  Also every Saturday the Huskies have had a scrimmage on Sherman Field.  It has all accumulated to today&#8217;s annual Spring Intrasquad contest.  Check out the live blog below for coverage of this contest.</p>
<p><span id="more-4053"></span></p>
<p><code><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=7da3ca27a8/height=550/width=470" scrolling="no" height="550px" width="470px" frameBorder="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php?option=com_mobile&#038;task=viewaltcast&#038;altcast_code=7da3ca27a8" >Live Football Blog: Intrasquad Spring Game</a></iframe></code></p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=4053&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/football/2010/04/17/football-blog-spring-intrasquad-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Haynes, former Husky, signs with CFL&#8217;s Calgary Stampeders</title>
		<link>http://www.mtulode.com/sports/football/2010/03/04/robert-haynes-former-husky-signs-with-cfls-calgary-stampeders/</link>
		<comments>http://www.mtulode.com/sports/football/2010/03/04/robert-haynes-former-husky-signs-with-cfls-calgary-stampeders/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:36:41 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Robert Haynes]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=3759</guid>
		<description><![CDATA[Robert Haynes, who was a defensive back and kick returner for the Huskies’ football team from 2005-08, signed a two-year contract with the Calgary Stampeders of the Canadian Football League.

Haynes was offered a contract after a tryout that, according to his agency’s website, included a 4.30 40-yard dash, 38-inch vertical jump and 26 bench press [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Haynes, who was a defensive back and kick returner for the Huskies’ football team from 2005-08, signed a two-year contract with the Calgary Stampeders of the Canadian Football League.</p>
<p><span id="more-3759"></span></p>
<p>Haynes was offered a contract after a tryout that, according to his agency’s website, included a 4.30 40-yard dash, 38-inch vertical jump and 26 bench press repetitions at 225 pounds.</p>
<p>Please see his agency&#8217;s website for more information on Haynes&#8217; and his path to the pros: <em>http://www.smwwagency.com/athlete/robert-haynes</em></p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=3759&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/football/2010/03/04/robert-haynes-former-husky-signs-with-cfls-calgary-stampeders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Berger, former Tech offensive lineman, starts for Miami Dolphins</title>
		<link>http://www.mtulode.com/sports/football/2009/12/10/joe-berger-former-tech-offensive-lineman-starts-for-miami-dolphins/</link>
		<comments>http://www.mtulode.com/sports/football/2009/12/10/joe-berger-former-tech-offensive-lineman-starts-for-miami-dolphins/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:29:25 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Joe Berger]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2828</guid>
		<description><![CDATA[The Huskies have produced outstanding offensive linemen for years now, but none more impressive than Joe Berger, who actually walked on to the Huskies, starting from 2001-2004.

He earned both All-American and Academic All-American honors during his time at Michigan Tech, and he is one of only three Tech football players to ever make it to [...]]]></description>
			<content:encoded><![CDATA[<p>The Huskies have produced outstanding offensive linemen for years now, but none more impressive than Joe Berger, who actually walked on to the Huskies, starting from 2001-2004.</p>
<p><span id="more-2828"></span></p>
<p>He earned both All-American and Academic All-American honors during his time at Michigan Tech, and he is one of only three Tech football players to ever make it to the NFL.</p>
<p>Berger was drafted by the Carolina Panthers and spent time with the Cowboys as well before his current stint with the Dolphins. He is in the first year of a three-year contract.</p>
<p>He got his first start two weeks ago against the Bills, and started his second consecutive game against the New England Patriots in injury relief for the Dolphins’ regular starting center Jake Grove.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=2828&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/football/2009/12/10/joe-berger-former-tech-offensive-lineman-starts-for-miami-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies wrap up &#8216;09 season with 38-26 loss to Northwood</title>
		<link>http://www.mtulode.com/sports/football/2009/11/07/huskies-wrap-up-09-season-with-38-26-loss-to-northwood/</link>
		<comments>http://www.mtulode.com/sports/football/2009/11/07/huskies-wrap-up-09-season-with-38-26-loss-to-northwood/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:53:44 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bobby Slowik]]></category>
		<category><![CDATA[Brent Heim]]></category>
		<category><![CDATA[GLIAC]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jon Mills]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Phil Milbrath]]></category>
		<category><![CDATA[Sherman Field]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Tom Kearly]]></category>
		<category><![CDATA[Tyler Cattelino]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2560</guid>
		<description><![CDATA[The Huskies’ 38-26 loss to the Northwood Timberwolves in Saturday’s season finale at Sherman Field pretty well sums up a disappointing season for Michigan Tech. The Huskies have battled injuries, poor special teams play and costly turnovers all season. Those factors, along with the Huskies inability to stop the run, prevented Michigan Tech (2-8, 2-8 [...]]]></description>
			<content:encoded><![CDATA[<p>The Huskies’ 38-26 loss to the Northwood Timberwolves in Saturday’s season finale at Sherman Field pretty well sums up a disappointing season for Michigan Tech. The Huskies have battled injuries, poor special teams play and costly turnovers all season. Those factors, along with the Huskies inability to stop the run, prevented Michigan Tech (2-8, 2-8 GLIAC) from beating Northwood (7-3, 7-3 GLIAC) on Saturday.</p>
<p><span id="more-2560"></span></p>
<p>Northwood gained 398 rushing yards as part of a balanced run game that included five players rushing for more than 60 yards. Michigan Tech only had one runner do that, Phil Milbrath, who tallied 79 yards. Michigan Tech posted 329 yards through the air, compared to Northwood’s 154, but it was the clock management (time of possession: Northwood 33:36-26:24) and ball control (turnovers: Michigan Tech 2-1, both of Tech’s turnovers ending promising scoring drives) that clearly favored Northwood in the end.</p>
<p>Northwood quarterback Spencer Klukowski gave the Huskies defense all kinds of problems, racking up 88 rushing yards and three rushing touchdowns, in addition to his 154 yards through the air, leading the spread offense. He gave the Timberwolves a 14-0 lead after a 16-yard rushing touchdown five minutes into the game, and a 7-yard touchdown run midway through the second quarter.</p>
<p>The Huskies answered just two minutes before the halftime break as Bobby Slowik caught the first of his three touchdown passes on the day from Brent Heim, capping off a 10-play, 54-yard drive. Unfortunately, Tyler Cattelino missed the extra point, and the Huskies entered the break with a manageable 14-6 deficit.</p>
<p>Northwood started the second half with the ball, but the Huskies defense forced an immediate three-and-out. The Huskies could not respond, though, as the Timberwolves forced them into a three-and-out of their own, only Northwood blocked Jon Mills’ punt, setting them up with prime field position at Michigan Tech’s 37-yard line. Klukowski completed a 33-yard pass that set up his third rushing touchdown of the game, a four-yard scamper that gave the visitors a 21-6 lead.</p>
<p>This time, Michigan Tech did respond, and it did not take long. The Huskies needed just two plays of their own to get back on the board, as Heim hooked up with freshman tight end Bryan LaChappelle for 37 yards before finding the senior Slowik over the middle for a 24-yard scoring strike. This time, Cattelino’s kick was good, and the 1,845 fans in attendance were braced for an interesting conclusion.</p>
<p>The frantic pace finally slowed down, as neither team scored again until the fourth quarter, when Northwood extended their lead once again, this time with a 17-yard touchdown run from Jarett Beavers not even four minutes into the quarter. The Huskies responded quickly again, as Phil Milbrath concluded a four-play, 65-yard drive with a 21-yard touchdown run, but Cattelino’s second missed extra point kept it a two-score game, 28-19.</p>
<p>Northwood’s Pat Sijan converted a 23-yard field goal, but Michigan Tech fought back again, as Heim and Slowik connected once again with 1:43 remaining in the game, this time with a 13-yard touchdown play, again across the middle. Unfortunately for the Huskies, the ensuing onside kick was recovered by Northwood, and Simon Cholometes earned a garbage-time touchdown to extend the final score to 38-26 in favor of the Timberwolves.</p>
<p>Brent Heim completed 20 of his 34 passes for 296 yards and three touchdowns, all of them to Slowik, who had his fifth 100-yard effort of the season with 125 yards on eight catches. In fitting fashion, Slowik became just the fifth Husky in Michigan Tech history to earn over 2,000 career receiving yards.</p>
<p>The Huskies failed to win at home this season for the first time since the 1997 Huskies, who also finished 2-8. The 13 seniors on the team tallied a 22-20 record over their four years at Michigan Tech, which also coincides with head coach Tom Kearly’s first four years leading the Huskies football program.</p>
<p>Check out the live blog of today’s game for minute-by-minute analysis as the game happened, and also see next week’s Lode for a brief season recap, including player and coach reactions, followed by a more in-depth look back at a tough 2009 football season in the Nov. 19 print edition.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=2560&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/football/2009/11/07/huskies-wrap-up-09-season-with-38-26-loss-to-northwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Football Blog: Michigan Tech Huskies vs. Northwood Timberwolves</title>
		<link>http://www.mtulode.com/sports/football/2009/11/07/live-football-blog-michigan-tech-huskies-vs-northwood-timberwolves/</link>
		<comments>http://www.mtulode.com/sports/football/2009/11/07/live-football-blog-michigan-tech-huskies-vs-northwood-timberwolves/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:50:38 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Live Blogs]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[live blog]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2551</guid>
		<description><![CDATA[The Huskies football team will look to send its 13 seniors out with a victory on Hall of Fame weekend against the Northwood Timberwolves. The Lode encourages you to be at Sherman Field for the final game of the season, but even if you cannot make it, the Lode has you covered via its interactive [...]]]></description>
			<content:encoded><![CDATA[<p>The Huskies football team will look to send its 13 seniors out with a victory on Hall of Fame weekend against the Northwood Timberwolves. The Lode encourages you to be at Sherman Field for the final game of the season, but even if you cannot make it, the Lode has you covered via its interactive live blog. Join us at <em>mtulode.com</em> for the 1 p.m. kickoff.<br />
<a href="http://www.coveritlive.com/index.php?option=com_altcaster&amp;task=siteviewaltcast&amp;altcast_code=23c84021ae&amp;height=550&amp;width=470" target="_blank">Click here to access today&#8217;s live blog.</a></p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=2551&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/football/2009/11/07/live-football-blog-michigan-tech-huskies-vs-northwood-timberwolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Huskies look to finish season on a high note</title>
		<link>http://www.mtulode.com/sports/football/2009/11/05/football-huskies-look-to-finish-season-on-a-high-note/</link>
		<comments>http://www.mtulode.com/sports/football/2009/11/05/football-huskies-look-to-finish-season-on-a-high-note/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:30:40 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bobby Slowik]]></category>
		<category><![CDATA[Brent Heim]]></category>
		<category><![CDATA[GLIAC]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Sherman Field]]></category>
		<category><![CDATA[Steve Short]]></category>
		<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2546</guid>
		<description><![CDATA[Even though the 2009 Huskies football season has been disappointing from a win-loss perspective, and even though Saturday’s game does not carry with it any playoff implications, Michigan Tech (2-7, 2-7 GLIAC) will have plenty of motivation when they take the field against Northwood (6-3, 6-3 GLIAC) in the final game of the year. The [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the 2009 Huskies football season has been disappointing from a win-loss perspective, and even though Saturday’s game does not carry with it any playoff implications, Michigan Tech (2-7, 2-7 GLIAC) will have plenty of motivation when they take the field against Northwood (6-3, 6-3 GLIAC) in the final game of the year. The Huskies will be seeking their first home victory of the year. They will be looking to earn their first winning streak of the year, after last week’s 21-14 win over Tiffin. The seven new Michigan Tech Hall of Fame inductees will be on hand to watch the game. And, thirteen senior Huskies will play their final game as a Husky.</p>
<p><span id="more-2546"></span></p>
<p>“I think it is important to win every game no matter the record, or if we are playing for playoffs. I&#8217;m a competitor and I love to win,” said senior running back Marvin Atkins, who leads the team with 673 rushing yards. “I think the senior class is very special and it would be very nice for us to win our last game, at home, on our home field.”</p>
<p>While the teams are not very close in terms of records, statistically they are quite close. Northwood averages 349 yards of total offense, while Michigan Tech averages 347. Defensively, Northwood gives up 337 yards per game, while Michigan Tech gives up 339 yards. Time of possession will be important in Saturday’s contest. Northwood is second in the GLIAC, averaging 32:30 of possession, while Michigan Tech retains the ball 31:49 on average.</p>
<p>Perhaps the primary reason for Northwood’s impressive possession time is their dominant rushing offense, which is third in the GLIAC, earning more than 210 yards per game. They are also third in run defense, giving up just 123 yards per game. Michigan Tech has been far better in the passing department than Northwood, tallying 196 yards per contest, compared to just 138 for Northwood. The passing defense tells a similar story, as the Huskies only give up 174 yards through the air, while the Timberwolves give up 214 yards through the air.</p>
<p>Another interesting statistics is third down conversions. Michigan Tech is second in the GLIAC, converting on more than 52 percent of its attempts. Northwood is second in the GLIAC at preventing third down conversions, allowing teams to convert on less than 33 percent of opportunities. Also worth noting is that Michigan Tech leads the GLIAC in fewest yards penalized, only forfeiting 28 yards per game to penalties.</p>
<p>Individually, Huskies senior wideout Bobby Slowik needs just 36 receiving yards to surpass the 2,000-yard plateau, becoming just the fifth Husky to do so. Junior Brent Heim will again lead the Huskies offense. Senior quarterback Steve Short, who was injured earlier this year, has officially received a medical redshirt and he expects to return next year for his final year of eligibility.</p>
<p>Northwood leads the all-time series against Michigan Tech 20-15, but Michigan Tech has won four of the last six. Saturday’s season-ending game will start at 1 p.m. at Sherman Field. If you cannot make it to the game, be sure to catch the Lode’s live blog at <a href="http://mtulode.com" title="http://mtulode.com" class="autohyperlink" target="_blank">mtulode.com</a></p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=2546&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/football/2009/11/05/football-huskies-look-to-finish-season-on-a-high-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies edge Tiffin 21-14 in final GLIAC road game</title>
		<link>http://www.mtulode.com/sports/football/2009/10/31/huskies-edge-tiffin-21-14-in-final-gliac-road-game/</link>
		<comments>http://www.mtulode.com/sports/football/2009/10/31/huskies-edge-tiffin-21-14-in-final-gliac-road-game/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 04:30:05 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bobby Slowik]]></category>
		<category><![CDATA[Brent Heim]]></category>
		<category><![CDATA[Dragons]]></category>
		<category><![CDATA[GLIAC]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jon Mills]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[Phil Milbrath]]></category>
		<category><![CDATA[Tiffin]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2495</guid>
		<description><![CDATA[When Tiffin’s David Singleton hauled in a four-yard touchdown run not even five minutes into Saturday’s contest between the Dragons and the visiting Huskies, and the Huskies threw an interception on the following drive, Michigan Tech fans must have been thinking, “here we go again.” Michigan Tech had given up the first points in a [...]]]></description>
			<content:encoded><![CDATA[<p>When Tiffin’s David Singleton hauled in a four-yard touchdown run not even five minutes into Saturday’s contest between the Dragons and the visiting Huskies, and the Huskies threw an interception on the following drive, Michigan Tech fans must have been thinking, “here we go again.” Michigan Tech had given up the first points in a game five times this year, losing all but one of them . Fortunately for the Huskies, Tiffin was a far weaker team than recent opponents, and Tech’s comeback was successful in a 21-14 victory in the last road match of the year.</p>
<p><span id="more-2495"></span></p>
<p>Michigan Tech (2-7, 2-7 GLIAC) has been outscored 98-17 in the first quarter this year, and the story was no different against Tiffin (0-10, 0-9 GLIAC), as the Huskies fell behind 7-0 after the first quarter. The second quarter was a dog fight with neither team scoring until Michigan Tech evened the score with a Tim Schmalz one-yard touchdown run and Cattelino extra point with 54 seconds remaining in the first half.</p>
<p>The Huskies scored once more in each of the final two quarters, as Brent Heim scored his second career rushing touchdown in the third quarter and Bobby Slowik caught a 68-yard strike from Heim in the fourth quarter. Tiffin’s Rahsan Wilson blocked a Jon Mills punt and returned it for a touchdown with three minutes to go in the game, the second straight week that the Huskies have given up a touchdown on a blocked punt, but the Huskies defense held the rest of the way to ice the victory.</p>
<p>The 312 fans in attendance at the Halloween game witnessed a dominant effort by the Huskies in every major statistical category. Michigan Tech had the ball for nearly 34 minutes, racking up 378 yards (217 passing, 161 rushing) compared to Tiffin’s 148 (83 passing, 65 rushing). The Huskies had 19 first downs, giving up only eight by the Dragons. The Huskies also converted 50 percent of third down opportunities and each of their two fourth down attempts.</p>
<p>Heim had a respectable day manning the Huskies offense, completing 14 of 19 passes for 217 yards, including a touchdown and three interceptions. Marvin Atkins led the Huskies rushing effort with 24 carries for 101 yards. Phil Milbrath, who has been battling injuries in recent weeks and illness this past week, carried the ball 10 times for 46 yards. Schmalz and Heim had the only rushing touchdowns of the day. Slowik led all receivers with 139 yards on four catches, the first time he has surpassed 100 yards since Sept. 26 against Grand Valley, which at that time marked the third time he had done so in four games. Tight end Bryan LaChappelle had six catches for 47 yards. Jesse Vandenberg led the injury and illness ravaged Huskies defense with 10 tackles and one sack.</p>
<p>The Huskies will conclude their season next Saturday against Northwood at Sherman Field at 1 p.m. Check out the upcoming print issue of the Lode for a full preview.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=2495&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/football/2009/10/31/huskies-edge-tiffin-21-14-in-final-gliac-road-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football enters final road trip against winless Tiffin</title>
		<link>http://www.mtulode.com/sports/football/2009/10/29/football-enters-final-road-trip-against-winless-tiffin/</link>
		<comments>http://www.mtulode.com/sports/football/2009/10/29/football-enters-final-road-trip-against-winless-tiffin/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:55:02 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Brent Heim]]></category>
		<category><![CDATA[Dragons]]></category>
		<category><![CDATA[GLIAC]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Phil Milbrath]]></category>
		<category><![CDATA[Tiffin]]></category>
		<category><![CDATA[WKMJ 93.5 FM]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2453</guid>
		<description><![CDATA[With no playoff hopes for the Michigan Tech Huskies (1-7, 1-7 GLIAC) or the Tiffin Dragons (0-9, 0-8 GLIAC), pride alone is on the line. Tiffin has won only one game since entering the GLIAC last year, that coming in a four overtime affair against Northern Michigan last year. Only once this year has Tiffin [...]]]></description>
			<content:encoded><![CDATA[<p>With no playoff hopes for the Michigan Tech Huskies (1-7, 1-7 GLIAC) or the Tiffin Dragons (0-9, 0-8 GLIAC), pride alone is on the line. Tiffin has won only one game since entering the GLIAC last year, that coming in a four overtime affair against Northern Michigan last year. Only once this year has Tiffin been within two touchdowns of opponents, but that came last week in a 21-17 loss at Indianapolis (the Greyhounds beat the Huskies 38-20 earlier this year).</p>
<p><span id="more-2453"></span></p>
<p>The Huskies will look for another stellar performance from signal caller Brent Heim, who completed 20 of 33 passes for 265 yards and three touchdowns in a 38-28 loss to Saginaw Valley State last Saturday at Sherman Field. Phil Milbrath and Marvin Atkins have both tallied four touchdowns this year for the Huskies, and with Milbrath hoping to fully return from his injury, the two hope to be a force in Michigan Tech’s running game. Bobbly Slowik has more than 600 yards receiving for the Huskies this year, and with Steve Worthy scoring two touchdowns last week, both receivers have notched two touchdowns on the year. Ten players have scored touchdowns for the Huskies this season, including four with their first career touchdowns – Bryan LaChappelle, Pat Carroll, Tim Schmalz and Brent Heim.</p>
<p>The Huskies 644-mile trip to Tiffin, Ohio will be the first time that Michigan Tech has visited Tiffin. It will mark the fourth road trip over 500 miles for the Huskies this year. Michigan Tech won last year’s game, the lone game in the young series, 32-28.</p>
