<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lode at Michigan Tech &#187; John Schwarz</title>
	<atom:link href="http://www.mtulode.com/tag/john-schwarz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtulode.com</link>
	<description>Serving the Michigan Tech community since 1921</description>
	<lastBuildDate>Fri, 18 Jun 2010 18:36:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hockey season ends in heartbreak</title>
		<link>http://www.mtulode.com/sports/2009/03/18/hockey-season-ends-in-heartbreak/</link>
		<comments>http://www.mtulode.com/sports/2009/03/18/hockey-season-ends-in-heartbreak/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:17:40 +0000</pubDate>
		<dc:creator>Daver Karnosky</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Gagne]]></category>
		<category><![CDATA[Alex Kangas]]></category>
		<category><![CDATA[Alex MacLeod]]></category>
		<category><![CDATA[Brad Eidsness]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Chris VandeVelde]]></category>
		<category><![CDATA[Deron Cousens]]></category>
		<category><![CDATA[Drew Dobson]]></category>
		<category><![CDATA[Fighting Sioux]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Geoff Kinrade]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[goaltender]]></category>
		<category><![CDATA[Golden Gophers]]></category>
		<category><![CDATA[Grand Forks]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jamie Russell]]></category>
		<category><![CDATA[John Schwarz]]></category>
		<category><![CDATA[Jordan Baker]]></category>
		<category><![CDATA[Josh Robinson]]></category>
		<category><![CDATA[Junior winger]]></category>
		<category><![CDATA[Justin St. Louis]]></category>
		<category><![CDATA[live blog]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Matt Ulwelling]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MTU]]></category>
		<category><![CDATA[netminder]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Ricky Doriott]]></category>
		<category><![CDATA[Rob Nolan]]></category>
		<category><![CDATA[Ryan Duncan]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[winger]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=626</guid>
		<description><![CDATA[The hockey Huskies gave it their all this weekend in Grand Forks, N.D., but in the end it wasn’t enough, as they fell just short of forcing a decisive third game for the second straight season, falling to the No. 6 North Dakota Fighting Sioux, 4-3, on Saturday after dropping a 5-1 decision on Friday.

Freshman [...]]]></description>
			<content:encoded><![CDATA[<p>The hockey Huskies gave it their all this weekend in Grand Forks, N.D., but in the end it wasn’t enough, as they fell just short of forcing a decisive third game for the second straight season, falling to the No. 6 North Dakota Fighting Sioux, 4-3, on Saturday after dropping a 5-1 decision on Friday.</p>
<p><span id="more-626"></span></p>
<p>Freshman winger Alex MacLeod notched his sixth power play marker of the season to get the Huskies the lead late in the first period. The goal, which came at 18:54, was assisted by senior center Alex Gagne, who fed MacLeod in front of the net and sophomore defenseman Deron Cousens.</p>
<p>A second period explosion from Sioux captain Ryan Duncan gave the Sioux a two goal lead 11:46 into the second period. Duncan was originally credited with the natural hat trick, but the second Sioux goal was later credited to Chris VandeVelde. Huskies’ head coach Jamie Russell pulled freshman goaltender Josh Robinson after the third goal in favor of senior Rob Nolan.</p>
<p>The Huskies cut the lead to one when sophomore winger Jordan Baker netted a power play goal of his own at 17:31. The goal, Baker’s 16th of the season, came on a four-on-three advantage and was assisted by junior winger Drew Dobson and assistant captain Geoff Kinrade.</p>
<p>The Sioux regained the two-goal lead five and a half minutes into the third.</p>
<p>Dobson cut the lead to one again with his fifth goal of the season with 3:25 to go in regulation, causing the Sioux-friendly crowd to panic. Baker and freshman defenseman Ricky Doriott both assisted on the goal.</p>
<p>Russell pulled Nolan with about a minute and a half to go, but the Huskies couldn’t quite get the puck past Brad Eidsness in the end.</p>
<p>On Friday, the Huskies slowed down the early stages of the game, keeping the Sioux at bay. The strategy frustrated the Sioux through most of the first period, until they broke through at 17:04.</p>
<p>In the second period, the Sioux struck twice in the first 6:08. The first tally was a power play marker at 3:00. The other was even strength. The Sioux outshot the Huskies 17-7 for the period.</p>
<p>Freshman winger Alex MacLeod cut the Sioux lead to two with a power play marker of his own 6:13 into the third period. Senior center Alex Gagne fed the puck to captain John Schwarz, whose shot was redirected by MacLeod past Brad Eidsness, the Sioux netminder.</p>
<p>The Sioux struck twice in 42 seconds around mid-period to put the game out of reach and ending Rob Nolan’s night between the pipes for the Huskies. The first goal was shorthanded, which really handcuffed the Huskies.</p>
<p>Former Huskies’ forward Matt Ulwelling was a linesman for the games.</p>
<p>Huskies Sting Gophers, Earn Split</p>
<p>To start Spring Break off the right way, the Huskies got three goals from Dobson on Friday, March 6, to beat the Minnesota Golden Gophers, 6-5, in overtime.</p>
<p>The Gophers struck just 2:21 in. Senior winger Justin St. Louis evened the game at 6:24 on a miscue by Gophers’ goalie Alex Kangas.</p>
<p>The Huskies exploded out of the gates in the second period, as Dobson struck twice in a 48-second span to start the second period. After Kangas was pulled, Baker gave the Huskies a three-goal lead by the time five minutes had gone by.</p>
<p>The second half of the period belonged to the Gophers, who pulled even with a pair of goals in the last 20 seconds.</p>
<p>Dobson regained the lead for the Huskies 10:19 into the third. The Gophers managed to even the game with just under four minutes left.</p>
<p>In the extra session, Cousens fired a shot from the point on the power play and found the back of the net to give the Huskies the win.</p>
<p>On Saturday, Nolan made 23 saves in a 2-0 loss as the Gophers earned the fifth and final home playoff spot.</p>
<p>For full details of the games, head over the MTU Lode Web site and read the live blogs.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=626&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2009/03/18/hockey-season-ends-in-heartbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC spoils Winter Carnival hockey</title>
		<link>http://www.mtulode.com/sports/2009/02/14/cc-spoils-winter-carnival-hockey/</link>
		<comments>http://www.mtulode.com/sports/2009/02/14/cc-spoils-winter-carnival-hockey/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:05:17 +0000</pubDate>
		<dc:creator>Daver Karnosky</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Gagne]]></category>
		<category><![CDATA[Bennett Royer]]></category>
		<category><![CDATA[Brett Olson]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Cody Lampl]]></category>
		<category><![CDATA[Colorado College]]></category>
		<category><![CDATA[Deron Cousens]]></category>
		<category><![CDATA[Drew Dobson]]></category>
		<category><![CDATA[Geoff Kinrade]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Houghton]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jamie Russell]]></category>
		<category><![CDATA[John Schwarz]]></category>
		<category><![CDATA[Jordan Baker]]></category>
		<category><![CDATA[Junior winger]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[MacInnes Student Ice Arena]]></category>
		<category><![CDATA[Nolan]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[WCHA]]></category>
		<category><![CDATA[winger]]></category>
		<category><![CDATA[Winter Carnival]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=602</guid>
		<description><![CDATA[The hockey Huskies used some Winter Carnival magic to sting the No. 18 Colorado College Tigers (14-9-2 overall, 10-8-4 WCHA) in the first period and third periods of a 2-2 tie Friday night at the MacInnes Student Ice Arena.

“We did a good job defensively,” said Huskies’ head coach Jamie Russell. “I thought we got into [...]]]></description>
			<content:encoded><![CDATA[<p>The hockey Huskies used some Winter Carnival magic to sting the No. 18 Colorado College Tigers (14-9-2 overall, 10-8-4 WCHA) in the first period and third periods of a 2-2 tie Friday night at the MacInnes Student Ice Arena.</p>
<p><span id="more-602"></span></p>
<p>“We did a good job defensively,” said Huskies’ head coach Jamie Russell. “I thought we got into a good rhythm in the third period.”</p>
<p>The Huskies (5-19-6 overall, 1-15-6 WCHA) got one past Bachman at 12:57 on a five-on-three advantage as sophomore defenseman Deron Cousens wristed a laser beam over Bachman’s left shoulder. His third goal of the season was assisted by freshman center Brett Olson and sophomore winger Bennett Royer. The Tigers took a 2-1 lead on two second period goals. The Huskies broke through in a big way in the third when Olson got his ninth goal of the season at 7:04. Royer took a head-manned pass from captain John Schwarz and hit Olson cutting to the net for the one-timer.</p>
<p>“We knew we had to put pressure on them,” said Olson. “John made a great pass to Bennett. I was just trying to poke (the pass from Royer) in there.”</p>
<p>After the game was tied, the Tigers appeared to fall back on their heels as the Huskies gained momentum. Junior winger Drew Dobson nearly hit senior center Alex Gagne for a shot on goal about 15 minutes in, but Bachman managed to make the stop.</p>
<p>In overtime, the Huskies jumped all over the Tigers early and often, forcing Bachman to make four saves including a golden opportunity by sophomore winger Jordan Baker after an initial shot by Dobson.</p>
<p>On Saturday, the Huskies could have used some more of that Winter Carnival magic to sting the No. 18 Colorado College Tigers but couldn’t find any as the Tigers got a pair of goals from Cody Lampl to skate away with a 4-1 win. The win was the first for the Tigers in Houghton since Jan. 29, 2005. The Tigers scored twice in the first period, both on the power play.</p>
<p>“I felt our first 20 minutes we didn’t execute in any phase of the game,” said Huskies head coach Jamie Russell. “We didn’t capitalize, and we didn’t bury the puck.”</p>
<p>The Tigers netted another in the second and one more in the third before the Huskies got on the board.</p>
<p>The Huskies managed to finally get a puck past Bachman 11:32 into the final frame as Deron Cousens ripped a slap shot from the right point that beat Bachman over his left shoulder. Assistant captain Geoff Kinrade and Olson both assisted on the goal, Cousens’ fourth of the season and second of the weekend.</p>
<p>“It’s obviously nice to put some numbers up on the board,” said Cousens. “We came up short tonight, and your personal success is something I strive for, but the two points for the team are really all that matters right now.”</p>
<p>Nolan and Robinson combined to make 30 saves on 34 Tigers’ shots in the game.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=602&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2009/02/14/cc-spoils-winter-carnival-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies use Carnival magic, earn tie</title>
		<link>http://www.mtulode.com/sports/2009/02/07/huskies-use-carnival-magic-earn-tie/</link>
		<comments>http://www.mtulode.com/sports/2009/02/07/huskies-use-carnival-magic-earn-tie/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 00:00:42 +0000</pubDate>
		<dc:creator>Daver Karnosky</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bennett Royer]]></category>
		<category><![CDATA[Brett Olson]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Colorado College]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Houghton]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jamie Russell]]></category>
		<category><![CDATA[John Schwarz]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[MacInnes Student Ice Arena]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[MTU]]></category>
		<category><![CDATA[WCHA]]></category>
		<category><![CDATA[winger]]></category>
		<category><![CDATA[Winter Carnival]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=594</guid>
		<description><![CDATA[Houghton, MI – The host Michigan Tech Huskies used some Winter Carnival magic and stung the No. 18 Colorado College Tigers (13-9-2 overall, 9-8-4 WCHA) in the first period and third periods of a penalty-filled affair en route to a 2-2 tie Friday night at the MacInnes Student Ice Arena. The Tigers haven’t won in [...]]]></description>
			<content:encoded><![CDATA[<p>Houghton, MI – The host Michigan Tech Huskies used some Winter Carnival magic and stung the No. 18 Colorado College Tigers (13-9-2 overall, 9-8-4 WCHA) in the first period and third periods of a penalty-filled affair en route to a 2-2 tie Friday night at the MacInnes Student Ice Arena. The Tigers haven’t won in Houghton now in four years.</p>
<p><span id="more-594"></span></p>
<p>“We did a good job defensively,” said Huskies’ head coach Jamie Russell. “I thought we got into a good rhythm in the third period.”</p>
<p>The Huskies (5-18-6 overall, 1-14-6 WCHA) got one past Bachman at 12:57 on a five-on-three advantage as sophomore defenseman Deron Cousens wristed a laser beam over Bachman’s left shoulder. His third goal of the season was assisted by freshman center Brett Olson and sophomore winger Bennett Royer.</p>
<p>The Tigers took a 2-1 lead on two second period goals.</p>
<p>The Huskies broke through in a big way in the third when Olson his ninth goal of the season at 7:04. Royer took a head-manned pass from captain John Schwarz and hit Olson cutting to the net for the one-timer.</p>
<p>The teams will meet again tomorrow at 5:07 p.m. Look for my LiveBlog tomorrow on <a href="http://www.mtulode.com" title="http://www.mtulode.com" class="autohyperlink" target="_blank">www.mtulode.com</a>.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=594&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2009/02/07/huskies-use-carnival-magic-earn-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies complete successful holiday schedule</title>
		<link>http://www.mtulode.com/sports/2009/01/14/huskies-complete-successful-holiday-schedule/</link>
		<comments>http://www.mtulode.com/sports/2009/01/14/huskies-complete-successful-holiday-schedule/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:41:30 +0000</pubDate>
		<dc:creator>Daver Karnosky</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Gagne]]></category>
		<category><![CDATA[Alex Lord]]></category>
		<category><![CDATA[Alex MacLeod]]></category>
		<category><![CDATA[Bennett Royer]]></category>
		<category><![CDATA[Brad Eidsness]]></category>
		<category><![CDATA[Brett Olson]]></category>
		<category><![CDATA[Bryan Hogan]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Defensive Player]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Pioneers]]></category>
		<category><![CDATA[Derek Kitti]]></category>
		<category><![CDATA[Drew Dobson]]></category>
		<category><![CDATA[Eli Vlaisavljevich]]></category>
		<category><![CDATA[extra attacker]]></category>
		<category><![CDATA[Fighting Sioux]]></category>
		<category><![CDATA[Geoff Kinrade]]></category>
		<category><![CDATA[GLI]]></category>
		<category><![CDATA[goaltender]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[home ice]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jamie Russell]]></category>
		<category><![CDATA[John Schwarz]]></category>
		<category><![CDATA[Jordan Baker]]></category>
		<category><![CDATA[Josh Robinson]]></category>
		<category><![CDATA[Junior winger]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[netminder]]></category>
		<category><![CDATA[NMU]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Peter Rohn]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[revenge]]></category>
		<category><![CDATA[Rob Nolan]]></category>
		<category><![CDATA[Ryan Angelow]]></category>
		<category><![CDATA[Ryan Bunger]]></category>
		<category><![CDATA[senior winger]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[Tyler Bozak]]></category>
		<category><![CDATA[WCHA]]></category>
		<category><![CDATA[Wildcats]]></category>
		<category><![CDATA[winger]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=566</guid>
		<description><![CDATA[While the hockey Huskies aren’t exactly tearing up the WCHA, or even battling for a home playoff spot, the Huskies (5-17-2 overall, 1-13-2 WCHA) may have turned a major corner, going 3-4-1 over the past month. After a pair of drubbings from the No. 7 Denver Pioneers in which they were outscored 12-1 on home [...]]]></description>
			<content:encoded><![CDATA[<p>While the hockey Huskies aren’t exactly tearing up the WCHA, or even battling for a home playoff spot, the Huskies (5-17-2 overall, 1-13-2 WCHA) may have turned a major corner, going 3-4-1 over the past month. After a pair of drubbings from the No. 7 Denver Pioneers in which they were outscored 12-1 on home ice, the Huskies have recovered and lost both games to the No. 5 Pioneers by a combined three goals last weekend.</p>
<p><span id="more-566"></span></p>
<p>“We played very well at Denver,” said Huskies’ Head Coach Jamie Russell. “We generated offense and we were strong in our end.  I was curious to see how we would respond to our week off as it was our first break of the year. We went toe to toe with the No. 5 team in the nation, and could have won either game.”</p>
<p><strong>Huskies earn one point at Duluth</strong></p>
<p>Sophomore Jordan Baker was the only Huskies’ skater to net a goal in a 3-1 loss on December 12. Baker’s goal was assisted by freshmen wingers Brett Olson and Alex MacLeod. Senior Rob Nolan made 19 stops in the loss.</p>
<p>Freshman Josh Robinson made 24 stops the following night in a 1-1 tie. Olson picked up the lone Huskies’ goal on the power play with assists from junior defensman Drew Dobson and Baker.</p>
<p><strong>Huskies earn sweep of U.P. rivals</strong></p>
<p>Robinson would get the nod both nights the following weekend as the Huskies faced a home-and-home with their U.P. rivals, the Northern Michigan Wildcats. Looking for revenge, the Huskies earned a 2-1 win at home on Friday night, December 19.</p>
<p>Sophomore winger Bennett Royer netted his first of the season just 2:44 in, and the Huskies never looked back. Olson picked up the game-winner at the 6:30 mark of the second period off a tremendous effort from Baker. Robinson stopped 36 Wildcats’ shots in the win.</p>
<p>On Saturday night, freshman center Peter Rohn, playing in just his third game of the year, notched his first of the season on the power play at 8:17 of the second period. It was all Robinson needed as he stopped all 20 Wildcats’ shots for his first career shutout.</p>
<p>“Sweeping NMU was huge,” said Russell. “It came at a crucial time and was a big boost for our confidence.”</p>
<p><strong>Huskies take third at GLI</strong></p>
<p>The sweep marked the first time the Huskies had ever swept their CCHA rivals. For their efforts, Robinson and captain John Schwarz were both recognized by the WCHA. Robinson was named Rookie of the Week and Schwarz was named the Defensive Player of the Week.</p>
<p>On December 27, the Huskies faced their toughest challenge to date in the No. 11 Michigan Wolverines. The Wolverines chased Robinson out of the net 14:04 in, after scoring on four of their first six shots. Nolan hung tough stopping 22 of the next 23 shots, but the Huskies couldn’t get anything past Wolverines’ goaltender Bryan Hogan and fell 5-0.</p>
<p>In the Third Place game, the Huskies needed a stronger effort across the board. Nolan answered the bell, giving up only one goal on 30 shots as the Huskies stung the North Dakota Fighting Sioux, 2-1.</p>
<p>Senior center Ryan Angelow was sprung for a golden opportunity after a pass from junior winger Ryan Bunger, and he beat Sioux netminder Brad Eidsness with 2:42 left in the opening frame.</p>
<p>After the Sioux tied the game in the third, Baker crashed the net and picked up his team-leading second game-winning goal of the season at 14:02.</p>
<p><strong>Huskies drop pair to WCHA-leading Pioneers</strong></p>
<p>Despite missing top-scorer Tyler Bozak, the Pioneers appeared to be set for another easy sweep of the Huskies on Friday, January 9, but instead found themselves in a battle for their lives, needing a late goal with 17 seconds left in overtime to escape with a 4-3 win.</p>
<p>Senior winger Derek Kitti got the Huskies on the board 7:18 in with his first of the year. Junior defenseman Eli Vlaisavljevich and senior winger Alex Lord both assisted on the goal.</p>
<p>With the score tied at 1-1, senior center Alex Gagne netted his fourth of the season to regain the one-goal lead for the Huskies. Baker and sophomore defenseman Deron Cousens assisted on the goal.</p>
<p>The Pioneers tied the game before the period ended and then took their first lead of the game 13:00 into the third, setting up the need for Russell to pull Nolan late in the game. The move paid off in spades as assistant captain Geoff Kinrade netted his second goal of the season with the extra attacker on. The goal, which came at 19:04, was unassisted.</p>
<p>Nolan made 30 saves for the Huskies.</p>
<p>The Pioneers jumped out to a 1-0 lead 10:00 in on Saturday. Kinrade evened the game with his second of the weekend on a four-on-three advantage with just 39 seconds left in the first period. Olson and Dobson both assisted on the goal.</p>
<p>The Pioneers notched the game-winning goal with just under four minutes left in the second period and added an insurance marker with Nolan pulled and only four seconds left on the clock for the 3-1 win.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=566&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2009/01/14/huskies-complete-successful-holiday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husky hockey winless over last 11</title>
		<link>http://www.mtulode.com/sports/2008/12/10/husky-hockey-winless-over-last-11/</link>
		<comments>http://www.mtulode.com/sports/2008/12/10/husky-hockey-winless-over-last-11/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 23:36:55 +0000</pubDate>
		<dc:creator>Daver Karnosky</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Gagne]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Corson Cramer]]></category>
		<category><![CDATA[Denver Pioneers]]></category>
		<category><![CDATA[Eric Kattelus]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jamie Russell]]></category>
		<category><![CDATA[John Schwarz]]></category>
		<category><![CDATA[Jordan Baker]]></category>
		<category><![CDATA[Josh Robinson]]></category>
		<category><![CDATA[Junior winger]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[MacInnes Student Ice Arena]]></category>
		<category><![CDATA[man advantage]]></category>
		<category><![CDATA[Marc Cheverie]]></category>
		<category><![CDATA[netminder]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Rob Nolan]]></category>
		<category><![CDATA[Ryan Bunger]]></category>
		<category><![CDATA[WCHA]]></category>
		<category><![CDATA[winger]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=560</guid>
		<description><![CDATA[The No. 8 Denver Pioneers, searching for their first road sweep of the season, got three goals in the opening period en route to the 6-1 win over the hockey Huskies (2-13-1 overall, 1-10-1 WCHA) at the MacInnes Student Ice Arena Saturday night. The Pioneers (11-5-1 overall, 7-4-1 WCHA) outscored the Huskies 12-1 for the [...]]]></description>
			<content:encoded><![CDATA[<p>The No. 8 Denver Pioneers, searching for their first road sweep of the season, got three goals in the opening period en route to the 6-1 win over the hockey Huskies (2-13-1 overall, 1-10-1 WCHA) at the MacInnes Student Ice Arena Saturday night. The Pioneers (11-5-1 overall, 7-4-1 WCHA) outscored the Huskies 12-1 for the weekend.</p>
<p><span id="more-560"></span></p>
<p>“Scoring is something that has been a challenge for us (this year),” said Huskies’ head coach Jamie Russell. “I talked to the team after (Friday’s) game and asked them what they were afraid of. We need to execute when we have the opportunity.”</p>
<p>The visitors jumped out to a fast start with a tally at 8:32.</p>
<p>The Pioneers struck again at 13:48 mark off an opening that was created by a Pioneer forward drawing both Huskies’ defensemen to himself, allowing the shooter to sneak in unobstructed.</p>
<p>With their only power play of the first winding down, the Pioneers notched a third goal at 16:48.</p>
<p>Russell yanked Josh Robinson after the first period and brought in fellow freshman Corson Cramer for the second straight night, and Cramer was tested very quickly yet again. He would combine with Robinson for 15 stops on the night.</p>
<p>“It was a tough decision on who to start (tonight),” said Huskies’ Head Coach Jamie Russell. “(Corson) I thought performed pretty well.”</p>
<p>The Pioneers struck just 18 seconds in.</p>
<p>Sophomore defenseman Deron Cousens finally got the Huskies on the board a little over two minutes later with his second goal of the season. Intercepting a clearing attempt, Cousens skated into the high slot and ripped a slap shot past Cheverie at 2:32.</p>
<p>After the goal, the Huskies appeared to play with more passion than they showed early on as they began to pick up both the hitting and the scoring chances.</p>
<p>Sophomores Eric Kattelus, a center, and Jordan Baker, a winger, both beat Pioneers’ defenders and found themselves alone on Cheverie, but neither managed to score. Baker’s chance came while the Huskies were two men down.</p>
<p>Captain John Schwarz led the physical charge for the Huskies as he blasted Ruegsegger at center ice before taking a penalty for another hit in the corner shortly after.</p>
<p>The Pioneers seized a four-goal lead just 2:23 into the third.</p>
<p>Despite controlling the majority of the play, the Huskies couldn’t solve Marc Cheverie again. Perhaps the best opportunity came from junior winger Ryan Bunger, who took a pass from senior center Alex Gagne and fired a shot from point blank.</p>
<p>The Pioneers picked up their sixth goal with 1:36 left. The Pioneers finished the game one-for-six on the man advantage and held the Huskies to zero-for-six.</p>
<p>On Friday, the Pioneers needed slightly less than two minutes to get themselves on the board and another four in the middle frame to earn their first road win of the season, 6-0.</p>
<p>The Pioneers poked a loose puck past Huskies’ netminder Rob Nolan at the 1:45 mark for the first tally of the game.</p>
<p>The Huskies appeared to even the game late in the period when Kattelus drove to the net with the puck. Bunger scooped up the rebound and pushed it and Cheverie into the net. Upon review, the goal was disallowed.</p>
<p>In the second period, the Huskies, who held a 12-8 advantage in shots after the first, took the play to the Pioneers but couldn’t find a way to solve Cheverie.</p>
<p>The Pioneers opened a two-goal lead at the 12:21 mark of the second period on the power play.</p>
<p>In a near carbon-copy play, The Pioneers opened up a three-goal lead shorthanded. The goal came at 13:16.</p>
<p>Just under three minutes later, the Pioneers blew the doors wide open with another goal.</p>
<p>With a two-man advantage, the Pioneers opened up a five-goal lead before the period ended.</p>
<p>To start the third period, Russell inserted Cramer between the pipes for his first action of the season. It was a bit of an auspicious start as the Pioneers tested him right away.</p>
<p>The Pioneers snuck one past Cramer just 52 seconds in.</p>
<p>Cramer would recover nicely from the early goal by making 10 stops over the course of the period, making Russell’s decision for Saturday night an interesting one. Cramer combined with Nolan to make 22 saves on 28 Pioneers shots.</p>
<p>“I think Corson is a young man who comes to rink every day ready to work hard,” said Russell. “I thought he came in and did a nice job.”</p>
<p>The Pioneers finished two-for-seven on the man advantage while the Huskies went zero-for-six.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=560&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2008/12/10/husky-hockey-winless-over-last-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies give up six to Denver again</title>
		<link>http://www.mtulode.com/sports/2008/12/08/huskies-give-up-six-to-denver-again/</link>
		<comments>http://www.mtulode.com/sports/2008/12/08/huskies-give-up-six-to-denver-again/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:21:35 +0000</pubDate>
		<dc:creator>Daver Karnosky</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Gagne]]></category>
		<category><![CDATA[Anthony Maiani]]></category>
		<category><![CDATA[backup goalie]]></category>
		<category><![CDATA[Brian Gifford]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Corson Cramer]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Pioneers]]></category>
		<category><![CDATA[Eric Kattelus]]></category>
		<category><![CDATA[George Gwozdecky]]></category>
		<category><![CDATA[goaltender]]></category>
		<category><![CDATA[head coach]]></category>
