<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lode at Michigan Tech &#187; Ryan Angelow</title>
	<atom:link href="http://www.mtulode.com/tag/ryan-angelow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtulode.com</link>
	<description>Serving the Michigan Tech community since 1921</description>
	<lastBuildDate>Fri, 18 Jun 2010 18:36:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huskies sweep Huskies: St. Cloud proves to be top dog</title>
		<link>http://www.mtulode.com/sports/2009/02/20/huskies-sweep-huskies-st-cloud-proves-to-be-top-dog/</link>
		<comments>http://www.mtulode.com/sports/2009/02/20/huskies-sweep-huskies-st-cloud-proves-to-be-top-dog/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 00:08:36 +0000</pubDate>
		<dc:creator>Daver Karnosky</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Gagne]]></category>
		<category><![CDATA[Alex MacLeod]]></category>
		<category><![CDATA[Brett Olson]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Drew Dobson]]></category>
		<category><![CDATA[Geoff Kinrade]]></category>
		<category><![CDATA[goaltender]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jordan Baker]]></category>
		<category><![CDATA[Josh Robinson]]></category>
		<category><![CDATA[Junior winger]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[man advantage]]></category>
		<category><![CDATA[National Hockey Center]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Ryan Angelow]]></category>
		<category><![CDATA[St. Cloud State]]></category>
		<category><![CDATA[WCHA]]></category>
		<category><![CDATA[winger]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=608</guid>
		<description><![CDATA[The hockey Huskies (5-21-6 overall, 1-17-6 WCHA) got a pair of goals from sophomore winger Jordan Baker, but it wasn’t enough as the St. Cloud State Huskies got three power play markers en route to a 4-2 win at the National Hockey Center.

St. Cloud (17-13-2 overall, 12-11-1 WCHA) netted a pair of power play tallies [...]]]></description>
			<content:encoded><![CDATA[<p>The hockey Huskies (5-21-6 overall, 1-17-6 WCHA) got a pair of goals from sophomore winger Jordan Baker, but it wasn’t enough as the St. Cloud State Huskies got three power play markers en route to a 4-2 win at the National Hockey Center.</p>
<p><span id="more-608"></span></p>
<p>St. Cloud (17-13-2 overall, 12-11-1 WCHA) netted a pair of power play tallies in the first period with the second coming on a five-on-three advantage.</p>
<p>Baker cut the lead in half when he buried a rebound off a shot from assistant captain Geoff Kinrade in 17:59. The goal, which was also assisted by freshman center Brett Olson, was Baker’s twelfth of the season and fifth on the power play.</p>
<p>St. Cloud netted their second five-on-three goal in the second period. The Huskies were credited with only a single shot for the period.</p>
<p>Baker tipped in a shot from Kinrade to cut the lead in half again 7:40 into the third. Junior winger Drew Dobson assisted on the goal. The goal was Baker’s 13th of the season and third of the weekend.</p>
<p>Freshman goaltender Josh Robinson made 31 saves in the game.</p>
<p>The Huskies went one-for-two on the power play. St. Cloud finished three-for-six.</p>
<p>On Saturday, the hockey Huskies fell short for the second straight night despite holding the lead in the first period, and tying the game early  in the third before falling to St. Cloud, 3-2. They had a golden opportunity to tie the game with 1:34 to go and a six-on-four advantage but couldn’t find the third goal.</p>
<p>Freshman winger Alex MacLeod got the Huskies on the board with a power play marker at 12:52 of the opening frame. Kinrade and senior center Ryan Angelow assisted on MacLeod’s fourth goal of the season. Every one of MacLeod’s goals have come on the power play.</p>
<p>St. Cloud tied the game about three and a half minutes later, and took the lead late in the second period.</p>
<p>Baker evened the game just 12 seconds into the third as he blew past the St. Cloud defense and buried the rebound off a shot from Dobson. Baker’s team-leading eleventh goal of the season was also assisted by senior center Alex Gagne.</p>
<p>St. Cloud scored the game-winning goal on a power play just under seven minutes into the final frame.</p>
<p>Robinson made 36 stops in the game.</p>
<p>Both squads went one-for-four on the man advantage.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=608&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2009/02/20/huskies-sweep-huskies-st-cloud-proves-to-be-top-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies fall to Sioux, 5-0</title>
		<link>http://www.mtulode.com/sports/2009/02/12/huskies-fall-to-sioux-5-0/</link>
		<comments>http://www.mtulode.com/sports/2009/02/12/huskies-fall-to-sioux-5-0/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:46:15 +0000</pubDate>
		<dc:creator>Daver Karnosky</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Gagne]]></category>
		<category><![CDATA[Brad Eidsness]]></category>
		<category><![CDATA[Derek Kitti]]></category>
		<category><![CDATA[Eli Vlaisavljevich]]></category>
		<category><![CDATA[faceoff]]></category>
		<category><![CDATA[gas tank]]></category>
		<category><![CDATA[GLI]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Houghton]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jamie Russell]]></category>
		<category><![CDATA[Jordan Baker]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[MacInnes Student Ice Arena]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Ryan Angelow]]></category>
		<category><![CDATA[WCHA]]></category>
		<category><![CDATA[winger]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=570</guid>
		<description><![CDATA[Houghton, MI – The host Michigan Tech Huskies needed a stronger first period after struggling on Friday night against the No. 17 North Dakota Fighting Sioux. Despite a strong start by the Huskies, the Sioux managed to come away with the win, 5-0, at the MacInnes Student Ice Arena.

It didn’t take the Huskies (5-18-3 overall, [...]]]></description>
			<content:encoded><![CDATA[<p>Houghton, MI – The host Michigan Tech Huskies needed a stronger first period after struggling on Friday night against the No. 17 North Dakota Fighting Sioux. Despite a strong start by the Huskies, the Sioux managed to come away with the win, 5-0, at the MacInnes Student Ice Arena.</p>
<p><span id="more-570"></span></p>
<p>It didn’t take the Huskies (5-18-3 overall, 1-14-3 WCHA) long to get into the game as senior center Alex Gagne won the opening faceoff. Fellow senior forwards Derek Kitti and Ryan Angelow did a great job killing off the first Sioux power-play opportunity, keeping the strong play going.</p>
<p>“I thought we were much better off the start (tonight),” said Huskies’ head coach Jamie Russell. “I think the gas tank was empty late in the game.”</p>
<p>The Sioux (14-10-2 overall, 9-5-2 WCHA) managed to get the lead at 7:32 of the period.</p>
<p>The Sioux struck again late in the second period on the power play to take a two-goal lead into the third period.</p>
<p>The Huskies had two great opportunities to cut the Sioux lead in half early in the third as junior defenseman Eli Vlaisavljevich took a pass in the slot, but Brad Eidsness came up with the save, both on the initial shot and the rebound by sophomore winger Jordan Baker.</p>
<p>The Sioux struck three times in the final period including twice on a four-on-four situation to finish off the scoring.</p>
<p>Nolan made 28 stops in his 13th loss of the season.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=570&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2009/02/12/huskies-fall-to-sioux-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies complete successful holiday schedule</title>
		<link>http://www.mtulode.com/sports/2009/01/14/huskies-complete-successful-holiday-schedule/</link>
		<comments>http://www.mtulode.com/sports/2009/01/14/huskies-complete-successful-holiday-schedule/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:41:30 +0000</pubDate>
		<dc:creator>Daver Karnosky</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Gagne]]></category>
		<category><![CDATA[Alex Lord]]></category>
		<category><![CDATA[Alex MacLeod]]></category>
		<category><![CDATA[Bennett Royer]]></category>
		<category><![CDATA[Brad Eidsness]]></category>
		<category><![CDATA[Brett Olson]]></category>
		<category><![CDATA[Bryan Hogan]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Defensive Player]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Pioneers]]></category>
		<category><![CDATA[Derek Kitti]]></category>
		<category><![CDATA[Drew Dobson]]></category>
		<category><![CDATA[Eli Vlaisavljevich]]></category>
		<category><![CDATA[extra attacker]]></category>
		<category><![CDATA[Fighting Sioux]]></category>
		<category><![CDATA[Geoff Kinrade]]></category>
		<category><![CDATA[GLI]]></category>
		<category><![CDATA[goaltender]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[home ice]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jamie Russell]]></category>
		<category><![CDATA[John Schwarz]]></category>
		<category><![CDATA[Jordan Baker]]></category>
		<category><![CDATA[Josh Robinson]]></category>
		<category><![CDATA[Junior winger]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[netminder]]></category>
		<category><![CDATA[NMU]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Peter Rohn]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[revenge]]></category>
		<category><![CDATA[Rob Nolan]]></category>
		<category><![CDATA[Ryan Angelow]]></category>
		<category><![CDATA[Ryan Bunger]]></category>
		<category><![CDATA[senior winger]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[Tyler Bozak]]></category>
		<category><![CDATA[WCHA]]></category>
		<category><![CDATA[Wildcats]]></category>
		<category><![CDATA[winger]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=566</guid>
		<description><![CDATA[While the hockey Huskies aren’t exactly tearing up the WCHA, or even battling for a home playoff spot, the Huskies (5-17-2 overall, 1-13-2 WCHA) may have turned a major corner, going 3-4-1 over the past month. After a pair of drubbings from the No. 7 Denver Pioneers in which they were outscored 12-1 on home [...]]]></description>
			<content:encoded><![CDATA[<p>While the hockey Huskies aren’t exactly tearing up the WCHA, or even battling for a home playoff spot, the Huskies (5-17-2 overall, 1-13-2 WCHA) may have turned a major corner, going 3-4-1 over the past month. After a pair of drubbings from the No. 7 Denver Pioneers in which they were outscored 12-1 on home ice, the Huskies have recovered and lost both games to the No. 5 Pioneers by a combined three goals last weekend.</p>
<p><span id="more-566"></span></p>
<p>“We played very well at Denver,” said Huskies’ Head Coach Jamie Russell. “We generated offense and we were strong in our end.  I was curious to see how we would respond to our week off as it was our first break of the year. We went toe to toe with the No. 5 team in the nation, and could have won either game.”</p>
<p><strong>Huskies earn one point at Duluth</strong></p>
<p>Sophomore Jordan Baker was the only Huskies’ skater to net a goal in a 3-1 loss on December 12. Baker’s goal was assisted by freshmen wingers Brett Olson and Alex MacLeod. Senior Rob Nolan made 19 stops in the loss.</p>
<p>Freshman Josh Robinson made 24 stops the following night in a 1-1 tie. Olson picked up the lone Huskies’ goal on the power play with assists from junior defensman Drew Dobson and Baker.</p>
<p><strong>Huskies earn sweep of U.P. rivals</strong></p>
<p>Robinson would get the nod both nights the following weekend as the Huskies faced a home-and-home with their U.P. rivals, the Northern Michigan Wildcats. Looking for revenge, the Huskies earned a 2-1 win at home on Friday night, December 19.</p>
<p>Sophomore winger Bennett Royer netted his first of the season just 2:44 in, and the Huskies never looked back. Olson picked up the game-winner at the 6:30 mark of the second period off a tremendous effort from Baker. Robinson stopped 36 Wildcats’ shots in the win.</p>
<p>On Saturday night, freshman center Peter Rohn, playing in just his third game of the year, notched his first of the season on the power play at 8:17 of the second period. It was all Robinson needed as he stopped all 20 Wildcats’ shots for his first career shutout.</p>
<p>“Sweeping NMU was huge,” said Russell. “It came at a crucial time and was a big boost for our confidence.”</p>
<p><strong>Huskies take third at GLI</strong></p>
<p>The sweep marked the first time the Huskies had ever swept their CCHA rivals. For their efforts, Robinson and captain John Schwarz were both recognized by the WCHA. Robinson was named Rookie of the Week and Schwarz was named the Defensive Player of the Week.</p>
<p>On December 27, the Huskies faced their toughest challenge to date in the No. 11 Michigan Wolverines. The Wolverines chased Robinson out of the net 14:04 in, after scoring on four of their first six shots. Nolan hung tough stopping 22 of the next 23 shots, but the Huskies couldn’t get anything past Wolverines’ goaltender Bryan Hogan and fell 5-0.</p>
<p>In the Third Place game, the Huskies needed a stronger effort across the board. Nolan answered the bell, giving up only one goal on 30 shots as the Huskies stung the North Dakota Fighting Sioux, 2-1.</p>
<p>Senior center Ryan Angelow was sprung for a golden opportunity after a pass from junior winger Ryan Bunger, and he beat Sioux netminder Brad Eidsness with 2:42 left in the opening frame.</p>
<p>After the Sioux tied the game in the third, Baker crashed the net and picked up his team-leading second game-winning goal of the season at 14:02.</p>
<p><strong>Huskies drop pair to WCHA-leading Pioneers</strong></p>
<p>Despite missing top-scorer Tyler Bozak, the Pioneers appeared to be set for another easy sweep of the Huskies on Friday, January 9, but instead found themselves in a battle for their lives, needing a late goal with 17 seconds left in overtime to escape with a 4-3 win.</p>
<p>Senior winger Derek Kitti got the Huskies on the board 7:18 in with his first of the year. Junior defenseman Eli Vlaisavljevich and senior winger Alex Lord both assisted on the goal.</p>
<p>With the score tied at 1-1, senior center Alex Gagne netted his fourth of the season to regain the one-goal lead for the Huskies. Baker and sophomore defenseman Deron Cousens assisted on the goal.</p>
<p>The Pioneers tied the game before the period ended and then took their first lead of the game 13:00 into the third, setting up the need for Russell to pull Nolan late in the game. The move paid off in spades as assistant captain Geoff Kinrade netted his second goal of the season with the extra attacker on. The goal, which came at 19:04, was unassisted.</p>
<p>Nolan made 30 saves for the Huskies.</p>
<p>The Pioneers jumped out to a 1-0 lead 10:00 in on Saturday. Kinrade evened the game with his second of the weekend on a four-on-three advantage with just 39 seconds left in the first period. Olson and Dobson both assisted on the goal.</p>
<p>The Pioneers notched the game-winning goal with just under four minutes left in the second period and added an insurance marker with Nolan pulled and only four seconds left on the clock for the 3-1 win.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=566&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2009/01/14/huskies-complete-successful-holiday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitten by the bug</title>
		<link>http://www.mtulode.com/sports/2008/11/22/bitten-by-the-bug/</link>
		<comments>http://www.mtulode.com/sports/2008/11/22/bitten-by-the-bug/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:37:34 +0000</pubDate>
		<dc:creator>Jerry Schippa</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alex Gange]]></category>
		<category><![CDATA[Alex MacLeod]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Bryce Reddick]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Colorado College]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jamie Russell]]></category>
		<category><![CDATA[John Schwarz]]></category>
		<category><![CDATA[Justin St. Louis]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Malcolm Gwilliam]]></category>
		<category><![CDATA[Mikael Lickteig]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Ricky Doriott]]></category>
		<category><![CDATA[Ryan Angelow]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[WCHA]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=499</guid>
		<description><![CDATA[This is not the way Tech wanted to start the season: only a few weeks in and seven Tech skaters have been injured. The Huskies have had to face many tough teams early this year, including a top-ranked CC, while missing key players. The list is long and includes Captain John Schwarz, Ryan Angelow, Justin [...]]]></description>
			<content:encoded><![CDATA[<p>This is not the way Tech wanted to start the season: only a few weeks in and seven Tech skaters have been injured. The Huskies have had to face many tough teams early this year, including a top-ranked CC, while missing key players. The list is long and includes Captain John Schwarz, Ryan Angelow, Justin St. Louis and Malcolm Gwilliam.</p>
<p><span id="more-499"></span></p>
<p>The majority of the injuries that Tech players face are serious injuries, keeping them unavailable for several weeks. “It is odd to get this many injuries that are this serious,” Coach Jamie Russell explained as he listed his injured players. Mikael Lickteig is expected to miss the most time, as he recently had surgery and is expected to be out the rest of the season. Bryce Reddick, Ricky Doriott and Senior Captain John Schwarz are not expected to return until early to mid-December.</p>
<p>Some players can be expected to return soon, however. Malcolm Gwilliam has been skating with an injury and is expected to continue playing through it. Justin St. Louis suffered an injury during the Colorado College series but returned in time for the Wisconsin series. Ryan Angelow is also expected to return soon and will be a welcomed return, especially for the special teams’ lines.</p>
<p>The loss of these players has also affected the rest of the team. Defensive lines have been forced to change game-by-game to make up for the loss of Schwarz and Doriott. “We would like some stability with pairings but haven’t been able to get that.” In the Alaska Anchorage series, Russell had only 18 available players, forcing the defensemen to play with different players.</p>
<p>The special teams and the regular lineups have also been changed around, putting the pressure on freshmen, non-special teams players and the even the coach as far as determining lines. “We want to have competition at every spot; how hard you fight for pucks plays a key role in deciding lines and who’s playing.” Players such as freshman Alex MacLeod have moved up to the second line and power play. Other players, such as defensemen Dobson, Kinrade, Kivisto and senior center Alex Gange have all taken more ice time and special teams roles.</p>
<p>This was evident in the Wisconsin series last weekend. The Wisconsin power play was five-for-seven last Saturday, taking advantage of a tired Tech penalty kill, scoring four goals in the third period alone. With the use of four officials in NCAA hockey and the WCHA tightening up their officiating, this exposes the Huskies wounds even more.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=499&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2008/11/22/bitten-by-the-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comeback falls short</title>
		<link>http://www.mtulode.com/sports/2008/11/22/comeback-falls-short/</link>
		<comments>http://www.mtulode.com/sports/2008/11/22/comeback-falls-short/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:07:56 +0000</pubDate>
		<dc:creator>Daver Karnosky</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Gagne]]></category>
		<category><![CDATA[Alex MacLeod]]></category>
		<category><![CDATA[Bennett Royer]]></category>
		<category><![CDATA[Brett Olson]]></category>
		<category><![CDATA[Bryce Reddick]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Casey DeSmith]]></category>
		<category><![CDATA[Chad Rau]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado College]]></category>
		<category><![CDATA[Colorado Springs World Arena]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[faceoff]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[goaltender]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jamie Russell]]></category>
		<category><![CDATA[John Kivisto]]></category>
		<category><![CDATA[John Schwarz]]></category>
		<category><![CDATA[Jordan Baker]]></category>
		<category><![CDATA[Justin St. Louis]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Malcolm Gwilliam]]></category>
		<category><![CDATA[Michael Lickteig]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[netminder]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[offensive zone]]></category>
		<category><![CDATA[plague]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Richard Bachman]]></category>
		<category><![CDATA[Ricky Doriott]]></category>
		<category><![CDATA[Rob Nolan]]></category>
		<category><![CDATA[Ryan Angelow]]></category>
		<category><![CDATA[senior winger]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[winger]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=478</guid>
		<description><![CDATA[On Saturday night, the Huskies trailed 3-1 just under 10 minutes into the third period at the Colorado Springs World Arena, fought to the end, but couldn’t find the equalizer, dropping a 4-2 decision to the No. 3 Colorado College Tigers. Combined with a 2-0 loss on Friday, the Huskies have opened the WCHA season [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday night, the Huskies trailed 3-1 just under 10 minutes into the third period at the Colorado Springs World Arena, fought to the end, but couldn’t find the equalizer, dropping a 4-2 decision to the No. 3 Colorado College Tigers. Combined with a 2-0 loss on Friday, the Huskies have opened the WCHA season without a point for the first time since 2004.</p>
<p><span id="more-478"></span></p>
<p>“The scoring chances were fairly even,” said Head Coach Jamie Russell. “With the lineup we have right now, I was disappointed, but we did some pretty good things, and I thought we played some smart hockey.”</p>
<p>To make matters worse, the Huskies also had to play without captain John Schwarz, whose injury could keep him out for at least two more weeks.</p>
<p>Trailing 1-0 after an early powerplay marker in the first period Saturday, the Huskies stormed out of the gates, outshooting the Tigers 14-7, and struck just 2:34 in. Just after a 5-on-3 advantage ended with the Tigers’ forward still coming back into the play, sophomore winger Jordan Baker pounced on a loose puck in front of Richard Bachman and found the back of the net. Freshman winger Alex MacLeod and sophomore forward Bennett Royer both earned assists on Baker’s third of the season.</p>
<p>The Tigers struck twice in the first 9:57 of the third period to regain and extend their lead to 3-1. The latter goal came on the power play, as the Tigers would finish the game two-for-eight on the man advantage.</p>
<p>Down two with an offensive zone faceoff and just two and a half minutes left, Russell gambled and pulled senior netminder Rob Nolan. Nolan had already stopped 32 Tigers’ shots in the game.</p>
<p>“Robbie played extremely well (this weekend),” said Russell.</p>
<p>The Huskies controlled the game’s final minutes, but couldn’t beat Bachman until the 19:38 mark when freshman center Brett Olson squeezed one in. Junior defenseman John Kivisto and senior winger Malcolm Gwilliam both assisted on the goal.</p>
<p>“We’ve thrown a lot of responsibility on Brett,” said Russell. “He does a lot of the little things that don’t show up on a scoresheet, and it was nice to see him rewarded.”</p>
<p>With only 21.2 seconds left to work with, Russell elected to keep Nolan on the bench and go for broke. The Huskies pushed the puck forward off the draw and got the puck deep into the Tigers. Unfortunately, with every Huskies’ skater crashing the net, the puck squirted to the boards where a Tiger was able to lift the puck the length of the rink into the gaping net at the opposite end of the ice.</p>
<p>The Huskies managed a season-high 35 shots against Bachman, who proved this weekend why he was named WCHA MVP last year.</p>
<p>On Friday night, the Huskies came out flying, outshooting the Tigers 6-1 through the first 12 minutes and earning a power play chance very early on, but senior center Alex Gagne and company couldn’t bury the puck. Later in the first, the Huskies had another power play in which a miscue led to a Tigers’ shorthanded breakaway goal.</p>
<p>Nolan was called upon to keep the Huskies afloat in the second period as the Huskies lost forwards Bryce Reddick, a freshman, and Justin St. Louis, a senior, to injuries neither could return from. Nolan would finish the period with 18 stops to five for Bachman and 36 for the game.</p>
<p>“I think that with the injuries we were down to 10 forwards, and we just ran out of gas,” said Russell.</p>
<p>The game remained a one-goal affair until the 9:48 mark of the third, when the Tigers’ top scorer Chad Rau extended the lead.</p>
<p>The Huskies had a golden opportunity late with a power play in last three minutes of the game, but couldn’t really get the puck into the slot. Bachman made a number of solid saves, but none from those Grade A areas in front.</p>
<p>The power play continues to plague the Huskies as they went 0-for-14 and are now 2-for-27 on the season.</p>
<p>Despite the numerous injuries to three seniors – centerman Ryan Angelow has only played one game this season – and the three freshmen – Ricky Doriott and Michael Lickteig both underwent surgery within the past week – there are some positives to take into the coming weeks. Mainly, the Huskies will be at home.</p>
<p>This weekend, the Huskies will face the Under-18 team of the U.S. Development Program. The team is fresh off a 3-3 tie at Cornell last weekend.</p>
<p>“They’re talented hockey players,” said Russell. “You’ve got some (future) NHL stars coming into the building.”</p>
<p>Team USA boasts a pair of goaltenders from the Northeast in John Cullen and Casey DeSmith.</p>
<p>Team USA also boasts six players from Minnesota and three from Michigan.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=478&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2008/11/22/comeback-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies fall short in opener</title>
		<link>http://www.mtulode.com/sports/2008/11/22/huskies-fall-short-in-opener/</link>
		<comments>http://www.mtulode.com/sports/2008/11/22/huskies-fall-short-in-opener/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:00:19 +0000</pubDate>
		<dc:creator>Daver Karnosky</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Lord]]></category>
		<category><![CDATA[Alex MacLeod]]></category>
		<category><![CDATA[Brendan Sherrard]]></category>
		<category><![CDATA[Brian Mahoney-Wilson]]></category>
		<category><![CDATA[Brian Stewart]]></category>
		<category><![CDATA[Byron Elliot]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Derek Kitti]]></category>
		<category><![CDATA[Drew Dobson]]></category>
		<category><![CDATA[Eddie Snetsinger]]></category>
		<category><![CDATA[Eli Vlaisavljevich]]></category>
		<category><![CDATA[Eric Kattelus]]></category>
		<category><![CDATA[Erik Gustafsson]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Jamie Russell]]></category>
		<category><![CDATA[John Schwarz]]></category>
		<category><![CDATA[Junior winger]]></category>
		<category><![CDATA[Lake Superior State Lakers]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Mark Olver]]></category>
		<category><![CDATA[Mikael Lickteig]]></category>
		<category><![CDATA[Nathan Perkovich]]></category>
		<category><![CDATA[netminder]]></category>
		<category><![CDATA[Nick Sirota]]></category>
		<category><![CDATA[Pat Inglis]]></category>
		<category><![CDATA[Phil Axtell]]></category>
		<category><![CDATA[power play]]></category>
		<category><![CDATA[Rob Nolan]]></category>
		<category><![CDATA[Robert Kay]]></category>
		<category><![CDATA[Russ Brownell]]></category>
		<category><![CDATA[Ryan Angelow]]></category>
		<category><![CDATA[Ryan Bunger]]></category>
		<category><![CDATA[senior winger]]></category>
		<category><![CDATA[Seth Soley]]></category>
		<category><![CDATA[Simon Gysbers]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Steven Kaunisto]]></category>
		<category><![CDATA[Superior Cup]]></category>
		<category><![CDATA[Varsity Blues]]></category>
		<category><![CDATA[Wildcats]]></category>
		<category><![CDATA[winger]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=471</guid>
		<description><![CDATA[Playing with senior forwards Ryan Angelow and Derek Kitti and junior defenseman Drew Dobson, the hockey Huskies played with a relatively young roster, and at times it showed during Saturday night’s, 3-1, loss to the Toronto Varsity Blues. Despite the score, the Huskies outplayed the Blues in nearly every facet of the game, outshooting the [...]]]></description>
