<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lode at Michigan Tech &#187; Saturday</title>
	<atom:link href="http://www.mtulode.com/tag/saturday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtulode.com</link>
	<description>Serving the Michigan Tech community since 1921</description>
	<lastBuildDate>Fri, 18 Jun 2010 18:36:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jazz Club Cabaret dramatic success</title>
		<link>http://www.mtulode.com/pulse/2010/01/28/jazz-club-cabaret-dramatic-success/</link>
		<comments>http://www.mtulode.com/pulse/2010/01/28/jazz-club-cabaret-dramatic-success/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:59:48 +0000</pubDate>
		<dc:creator>Jeremiah Baumann</dc:creator>
				<category><![CDATA[Pulse]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Calumet High School]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Scott Veenstra]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=3041</guid>
		<description><![CDATA[The annual Jazz Club Cabaret was held Friday and Saturday January 22 and 23. The two-night event, which takes place in McArdle Theater, featured the area’s most talented jazz combos.
Night one featured the Calumet High School Jazz Experience directed by Scott Veenstra. The ensemble is open to any student with an interest in jazz, regardless [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Jazz Club Cabaret was held Friday and Saturday January 22 and 23. The two-night event, which takes place in McArdle Theater, featured the area’s most talented jazz combos.<br />
Night one featured the Calumet High School Jazz Experience directed by Scott Veenstra. The ensemble is open to any student with an interest in jazz, regardless of instrument, and director Scott Veenstra has a relaxed approach to teaching. “We focus almost exclusively on improvisation,” he said. “We have been around for four years, and each year we’ve been honored to be a part of the Jazz Club Cabaret. The kids love it.” The band played a variety of tunes ranging from classic Miles Davis to their own composition, Island of the Wicky Wacky. Also featured in night one were Tech’s own ensembles Momentum and Jaztec.<br />
Night two featured Jaztec and Momentum again. Jaztec, who usually rearrange pop songs to their liking, rearranged No Scrubs in true Jaztec form, and Momentum had a blast playing songs like Put It Where You Want It and Electra Glide.<br />
The final performance of the night was local jazz favorite RealTime Jazz Band, which is comprised of local jazz veterans.<br />
Michigan Tech Jazz director Mike Irish, who plays guitar with RealTime, says that they are thrilled to be back on stage after a long hiatus. Overall, he says, the two nights were a huge success. “The audience was great. There were our normal jazz followers who make it to every show, but tonight there were a lot of new faces. Thanks to everyone who could make it out,” Irish said.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=3041&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/pulse/2010/01/28/jazz-club-cabaret-dramatic-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Tau Gamma hosts Pancake Breakfast and Grundy Run</title>
		<link>http://www.mtulode.com/news/2010/01/28/sigma-tau-gamma-hosts-pancake-breakfast-and-grundy-run/</link>
		<comments>http://www.mtulode.com/news/2010/01/28/sigma-tau-gamma-hosts-pancake-breakfast-and-grundy-run/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:00:03 +0000</pubDate>
		<dc:creator>Crystal Higginbotham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Houghton]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Wadsworth Hall]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2996</guid>
		<description><![CDATA[On Thursday, Feb. 4, 2010 the brothers of Sigma Tau Gamma will be host their annual Grundy Run.  They will start running from the Wadsworth Hall lobby through campus to the Sigma Tau Gamma house in order to raise money for the local BigBrother /Big Sister chapter.
Aside from collecting regular donations, the brothers will also [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Feb. 4, 2010 the brothers of Sigma Tau Gamma will be host their annual Grundy Run.  They will start running from the Wadsworth Hall lobby through campus to the Sigma Tau Gamma house in order to raise money for the local BigBrother /Big Sister chapter.<br />
Aside from collecting regular donations, the brothers will also conduct a ‘sponsorship’ program where individuals, student organizations, or businesses can sponsor a brother during the run.  It is $3 dollars for an individual, $5 dollars for a student organization, and $10 dollars for a business to sponsor a brother.<br />
In addition to the Grundy Run, the brothers of Sigma Tau Gamma will also host a pancake breakfast Saturday Feb. 6, 2010 from 10am-2p.m. at St. Albert the Great University Parish  located at 411 MacInnes Drive, Houghton, MI 49931.<br />
Tickets are $5 dollars for adults and $3 dollars for children under the age of 13.<br />
The brothers of Sigma Tau Gamma will be selling tickets up to the day of the event at the door.  No price inflation will occur.</p>
<p><span id="more-2996"></span></p>
<p>To purchase tickets in advance, view below the following dates, times, and location the tickets will be sold. Thursday, Jan. 28 from  3:00 p.m.-6:00 p.m. in  Wadsworth Hall; Friday, Jan. 29 from 10:00 a.m.-2:00 p.m. in  Fisher Hall; Monday, Feb. 1 from  10:00 am-2:00 p.m. in Fisher Hall; Tuesday, Feb. 2 10:00 a.m.-2:00 p.m. in  Fisher Hall.</p>
<p>For information about the events or Big Brothers/Big Sisters, contact Marc Starnes at <a class="autohyperlink" href="mailto:mastarne@mtu.edu" title="mailto:mastarne@mtu.edu">mastarne@mtu.edu</a> or the director of the local chapter of Big Brothers/Big Sisters, Maggie Munch, at <a class="autohyperlink" href="mailto:bethechange.mm@gmail.com" title="mailto:bethechange.mm@gmail.com">bethechange.mm@gmail.com</a>.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=2996&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/news/2010/01/28/sigma-tau-gamma-hosts-pancake-breakfast-and-grundy-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Sassy</title>
		<link>http://www.mtulode.com/feature/2010/01/21/ask-sassy-7/</link>
		<comments>http://www.mtulode.com/feature/2010/01/21/ask-sassy-7/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:55:42 +0000</pubDate>
		<dc:creator>Jeremiah Baumann</dc:creator>
				<category><![CDATA[Feature Section]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2942</guid>
		<description><![CDATA[Dear Sassy,
It has only been a few weeks into the new year and I cannot seem to keep my resolution to exercise.  I promised myself that I would work out at least three times a week and I have yet to go to the gym once.  How can I motivate myself to make [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Sassy,<br />
It has only been a few weeks into the new year and I cannot seem to keep my resolution to exercise.  I promised myself that I would work out at least three times a week and I have yet to go to the gym once.  How can I motivate myself to make a new me?<br />
Sincerely,<br />
Renegade Resolutionist</p>
<p><span id="more-2942"></span></p>
<p>Dear Renegade ,<br />
Not all resolutions are created equal.  It’s possible you simply do not possess the self-control and discipline to accomplish your goal made undoubtedly in a champagne-induced moment of optimism on the stroke of midnight.  This is why resolutions are best made on New Year’s Day, when you are able to comprehend that a new calendar does not necessarily represent a new you.<br />
Because your will is not strong enough to take on the challenge of regular physical exercise, I will suggest a few stepping stones you might take which will help you get to the gym and “motivate yourself to make a new you” as you so eloquently put it.<br />
Have a night in. Make some popcorn and watch a documentary on the heart disease epidemic in America.  Then, before bed each night, hunker down with a hot cup of tea and a medical journal detailing the connection between obesity and diabetes.  Hopefully this can help get you motivated.  Happy New Year!</p>
<p>Dear Sassy<br />
I just purchased my first home.  It’s a great house in a small, nice neighborhood.  However, my neighbors have been more than unfriendly ever since I cut down a small tree in the backyard.  During a lecture by my peeved neighbor I learned that it was a 100 year old apple tree that apparently blooms during the summer, which she loved.  How can I mend relations with my angry neighbors?<br />
Sincerely,<br />
Hated Neighbor</p>
<p>Dear Hated,<br />
You need to move right away.  Even if you managed to patch up relations after your butchering of a beautiful, ancient flowering tree, this incident is the first of a long string which will undoubtedly turn the whole neighborhood against you in time.  If my prediction seems far-fetched or overly pessimistic, just give it time.<br />
First you cut down the gorgeous tree that was planted eighty years before you were a plus sign on a pregnancy test.  Surely this was to make more room for your fantastic backyard barbecues or perhaps a tacky ready-made shed to hold your over-sized lawn mower, shiny, fully fueled, and ready to wake the neighbors early on a Saturday morning.  Or maybe I am being too harsh.  Perhaps you wanted to beautify the lawn by dedicated a space to your lawn gnome collection.  Your small army of garden gremlins will add that je ne sais quoi that will have the whole neighborhood talking.<br />
If one or more of these ideas have passed, even fleetingly, through your mind, call a realtor and looking for a new home.  Preferably one in a rural setting.</p>
<p>Dear Sassy,<br />
I really messed up this past weekend.  I got a little drunk and sent my girlfriend a text I really regret.  I told her she looked like Judge Judy and now she won’t talk to me.  Help me make up for my dumb mistake!<br />
Sincerely,<br />
Tipsy Texter</p>
<p>Dear Tipsy,<br />
First of all, I don’t see how you could be in a relationship with anyone who even remotely resembles Judge Judy.  That being said I think that there might just be to make amends for your thoughtless, though refreshingly honest, text.<br />
The next weekend begin to text her again.  This time, remain completely sober.  Your texts however will all be about how drunk you are and how much fun you’re having.  She will probably be expecting another offensive insult to appear in her inbox at any moment.  This is precisely when you tell her she resembles Halle Berry, Charlize Theron, or any number of actresses regarded as beautiful by the general public.<br />
Hopefully she won’t see through this thinly disguised attempt to win back her favor and all will be well.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=2942&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/feature/2010/01/21/ask-sassy-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women prove caliber against top teams from GLIAC South; return to road to face SVSU, LSSU</title>
		<link>http://www.mtulode.com/sports/2010/01/21/women-prove-caliber-against-top-teams-from-gliac-south-return-to-road-to-face-svsu-lssu/</link>
		<comments>http://www.mtulode.com/sports/2010/01/21/women-prove-caliber-against-top-teams-from-gliac-south-return-to-road-to-face-svsu-lssu/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:20:44 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[GLIAC]]></category>
		<category><![CDATA[Katie Zimmerman]]></category>
		<category><![CDATA[Lake Superior]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2936</guid>
		<description><![CDATA[The 1,590 people in the SDC gym rose to their feet several times in Saturday’s 82-70 victory over GLIAC South leader Findlay. It was an impressive team performance in almost all facets of the game, but admittedly, several individual performances may have overshadowed even the game’s outcome.
Katie Zimmerman has been a constant three-point shooting threat [...]]]></description>
			<content:encoded><![CDATA[<p>The 1,590 people in the SDC gym rose to their feet several times in Saturday’s 82-70 victory over GLIAC South leader Findlay. It was an impressive team performance in almost all facets of the game, but admittedly, several individual performances may have overshadowed even the game’s outcome.<br />
Katie Zimmerman has been a constant three-point shooting threat during her career at Michigan Tech, so it was only fitting that she would break her 1,000-career-point barrier with her third three-point shot of the day. That was not the end for her. She nailed four more in the game to eclipse the school record, which she was previously tied with at six. Danae Danen also broke the career shot blocking record in the contest.<br />
With two more wins under the belt, the Huskies (14-1, 9-1 GLIAC) head back on the road to take on Saginaw Valley State (4-11, 2-8 GLIAC) on Thursday and Lake Superior State (9-5, 6-4 GLIAC) on Saturday. Check out <a href="http://mtulode.com/sports/basketball" title="http://mtulode.com/sports/basketball" class="autohyperlink" target="_blank">mtulode.com</a> for a complete preview.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=2936&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2010/01/21/women-prove-caliber-against-top-teams-from-gliac-south-return-to-road-to-face-svsu-lssu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nordic skiers eager to face regional competition at Central Super Tour</title>
		<link>http://www.mtulode.com/sports/2010/01/21/nordic-skiers-eager-to-face-regional-competition-at-central-super-tour/</link>
		<comments>http://www.mtulode.com/sports/2010/01/21/nordic-skiers-eager-to-face-regional-competition-at-central-super-tour/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:17:07 +0000</pubDate>
		<dc:creator>Marc Sanko</dc:creator>
				<category><![CDATA[Nordic Skiing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Jesse Lang]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2932</guid>
		<description><![CDATA[This weekend the Michigan Tech Nordic Ski teams will head to the Twin Cities for the Central Super Tour Races on Saturday and Sunday.  Tech skiers look to rebound after having difficulties in Anchorage, Alaska when they ran into not only a tough field of skiers but also had a day of equipment problems [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend the Michigan Tech Nordic Ski teams will head to the Twin Cities for the Central Super Tour Races on Saturday and Sunday.  Tech skiers look to rebound after having difficulties in Anchorage, Alaska when they ran into not only a tough field of skiers but also had a day of equipment problems (waxing issues).  The good news to take from Alaska is that Tech skiers fared well against Central Region Skiers.<br />
The Women will be led by Riikonen-Purtsi who finished the weekend in Alaska tied for second overall in the Central Region.  Senior Elizabeth Quinley will be counted on if the team has a chance of doing well.  Quinley finished with 75 points in Alaska finishing 13th overall.  On the Men’s side, the team will lean on two guys who had big weeks in Alaska.  Senior Jesse Lang finished 4th in the Central Region and 9th overall.  Colin Singleton finished 15th overall with 61 points, but the numbers have to be taken with a grain of salt on both sides with the waxing issues that slowed down the times and cost the team points in Anchorage.<br />
With the bad waxing, which hopefully will be avoided this weekend, taken into account it seems as though Tech Skiers should have a good weekend in Minneapolis as they face off against Central Region competition.  The next leg of the Central Super Tour will take place next weekend in Cable, Wisconsin.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=2932&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2010/01/21/nordic-skiers-eager-to-face-regional-competition-at-central-super-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSO First Performance</title>
		<link>http://www.mtulode.com/pulse/2009/10/22/kso-first-performance/</link>
		<comments>http://www.mtulode.com/pulse/2009/10/22/kso-first-performance/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:50:32 +0000</pubDate>
		<dc:creator>Jeremiah Baumann</dc:creator>
				<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Keweenaw Symphony Orchestra]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Rozsa Center]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2357</guid>
		<description><![CDATA[The Keweenaw Symphony Orchestra had its first performance of the year on Saturday, October 17. The concert was a celebration of the two hundredth anniversary of Felix Mendelssohn, and featured selections from his most famous work, the music from William Shakespeare’s A Midsummer Night’s Dream. Mendelssohn, whose music had a significant conservative streak and who [...]]]></description>
			<content:encoded><![CDATA[<p>The Keweenaw Symphony Orchestra had its first performance of the year on Saturday, October 17. The concert was a celebration of the two hundredth anniversary of Felix Mendelssohn, and featured selections from his most famous work, the music from William Shakespeare’s A Midsummer Night’s Dream. Mendelssohn, whose music had a significant conservative streak and who disdained many of his contemporaries from their radicalism in music (and thus earned himself their disdain), was until recently somewhat unpopular. However, his reputation has rehabilitated itself somewhat as orchestras around the world celebrate his two hundredth anniversary (which actually happened in February). The KSO also performed Franz Liszt’s Hungarian Rhapsody and Igor Stravinsky’s Suites No. 1 and 2 for Chamber Orchestra.<br />
The event, which took place at the Rozsa Center, was generally well attended. Following the performance, the audience was invited to the lobby for free cookies and lemonade, and had the chance to meet director Dr. Joel Neves.<br />
The event was Dr. Neves’ first performance with the KSO. Neves, who before working with the KSO had conducted in Cedar City, Utah, was impressed with the result of the concert. “I thought it was outstanding,” Neves told the Lode. “Everyone responded with great energy… it was a thrilling first concert.” He further remarked that the KSO was “outstandingly talented and dedicated.”<br />
The KSO has already begun rehearsing for its next performance. On December 5, it will team up with the Michigan Tech Concert Choir will present George Frideric Handel’s Messiah. Other concerts scheduled for the year are “A Night at the Opera” on February 20, and “The Bernstein Beat,” featuring Jamie Bernstein, on April 17.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=2357&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/pulse/2009/10/22/kso-first-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greyhounds force five turnovers, defeat Huskies 38-20</title>
		<link>http://www.mtulode.com/sports/football/2009/10/18/greyhounds-force-five-turnovers-defeat-huskies-38-20/</link>
		<comments>http://www.mtulode.com/sports/football/2009/10/18/greyhounds-force-five-turnovers-defeat-huskies-38-20/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:32:22 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[Bobby Slowik]]></category>
		<category><![CDATA[fullback]]></category>
		<category><![CDATA[GLIAC]]></category>
		<category><![CDATA[heim]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[interception]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Michael MacPherson]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[Northern Michigan]]></category>
		<category><![CDATA[Phil Milbrath]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Saginaw]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Sherman Field]]></category>
		<category><![CDATA[Tiffin]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=2321</guid>
		<description><![CDATA[Heading into Saturday’s game with a 1-5 record, the Huskies have found just about every way to lose this year: losing by a combined eight points in the first two games, running into a Northern Michigan team that may be the GLIAC surprise of the year, facing the then-No. 1 Grand Valley State Lakers, falling [...]]]></description>
			<content:encoded><![CDATA[<p>Heading into Saturday’s game with a 1-5 record, the Huskies have found just about every way to lose this year: losing by a combined eight points in the first two games, running into a Northern Michigan team that may be the GLIAC surprise of the year, facing the then-No. 1 Grand Valley State Lakers, falling in a snowy weather game while battling countless injuries and some debatable penalties. This Saturday, they discovered a new way: turning the ball over. Michigan Tech fell to Indianapolis 38-20, as the Greyhounds scored 20 points off of five Huskies turnovers.</p>
<p><span id="more-2321"></span></p>
<p>Statistically, the Huskies controlled the game. They had the ball longer (33:31-26:29), tallied more offensive yards (265-231) and earned more first downs (18-12). They also converted on 10 of 18 third-down opportunities, while the Greyhounds only moved the chains on two of their 13 third-down chances. Turnovers were certainly the name of the game. Indianapolis only turned the ball over once.</p>
<p>The Huskies only trailed 6-7 mid-way through the second quarter, but the Greyhounds put three more touchdowns up before the half, including one in the final two seconds of the first half. The 28-6 deficit could perhaps have been overcome, but three turnovers on the Huskies’ first three second half possessions did not cut it, and Indianapolis opened up a 38-6 lead before the end of the third quarter.</p>
<p>Fullback Tim Schmalz, filling in for the injured Michael MacPherson, tallied a MacPherson-esque one-yard touchdown run with 10 minutes left in the game, but it was too little, too late. Bryan LaChappelle returned the score differential to respectability with his fourth touchdown catch of the year, a nine-yard completion from quarterback Brent Heim with three minutes left.</p>
<p>Heim completed just 16 of 31 passes for 153 yards, three interceptions and a touchdown. Bobby Slowik again led Michigan Tech receivers with six catches for 64 yards. LaChappelle and Marvin Atkins hauled in three passes apiece. Atkins led the ground game with 107 yards on 30 touches. Phil Milbrath, who was a game-time decision, did not get into the game. Jesse Vandenberg was the lone Husky defender with double-digit tackles, as he earned 11.</p>
<p>The disappointing 1-6 Huskies have three games remaining, next weekend at home against Saginaw Valley (6-2, 5-2 GLIAC), the following week on the road against Tiffin (0-8, 0-7 GLIAC) and the season finale at home against Northwood (4-3, 4-3 GLIAC). Next Saturday’s kickoff is slated for 1 p.m. at Sherman Field.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=2321&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/football/2009/10/18/greyhounds-force-five-turnovers-defeat-huskies-38-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football team prepares for annual spring football game</title>
		<link>http://www.mtulode.com/sports/2009/04/15/football-team-prepares-for-annual-spring-football-game/</link>
		<comments>http://www.mtulode.com/sports/2009/04/15/football-team-prepares-for-annual-spring-football-game/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:58:46 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[David Carmody]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[GLI]]></category>
		<category><![CDATA[GLIAC]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Linebacker]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[NU]]></category>
		<category><![CDATA[Phil Milbrath]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Sherman Field]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Steve Short]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[the Black]]></category>
		<category><![CDATA[Tom Kearly]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=1682</guid>
		<description><![CDATA[This Saturday will mark the culmination of spring football practices for Head Coach Tom Kearly’s football squad, as they will take to Sherman Field for the annual spring game, with kickoff slated for 1 p.m. 

“Saturday is for the players,” said Kearly. “We’ve had a great spring and we’ve accomplished everything we’ve wanted to accomplish, [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday will mark the culmination of spring football practices for Head Coach Tom Kearly’s football squad, as they will take to Sherman Field for the annual spring game, with kickoff slated for 1 p.m. </p>
<p><span id="more-1682"></span></p>
<p>“Saturday is for the players,” said Kearly. “We’ve had a great spring and we’ve accomplished everything we’ve wanted to accomplish, but the game is for the players.” The coaching staff will be divided up and several of the seniors will pick the teams for the Black and White squads. Kearly spoke of the strong group of seniors coming back after a season in which just seven seniors graduated. </p>
<p>The goal of the game is to have fun, above all. “We just hope that nobody gets hurt,” said Kearly. The team has faced several injuries this spring, but none to this point that will affect the team when the fall season comes around. Quarterback Steve Short has sat out of spring practices as a precautionary measure, but Kearly assured that he would be ready for the fall. QB Brent Heim has done a great job leading the No. 1 offense in his stead.</p>
<p>In addition to Heim, several players have impressed the coaching staff this spring. <br />“Phil Milbrath has had a great spring this year,” said Kearly. “He has always had quick feet, but this spring he has gotten a lot faster and has improved his breakaway speed.” Defensive end Todd Storm, linebacker Justin Armstrong and senior safety David Carmody have also had a standout spring.</p>
<p>Even though it has been a long winter, the new turf was plowed off so that the team was able to hold all their spring practices outdoors, greatly increasing the effectiveness of the spring season, which in past years has been forced indoors due to lingering snow. <br />The game will feature four 15-minute quarters with running time, except possibly during the last couple minutes of each quarter for practice in clutch situations. All fans are encouraged to check out the reloaded Huskies football team this Saturday. Coming off an 8-3 season, Tech should be ready to be a heavy contender in the GLIAC this fall.</p>
<img src="http://www.mtulode.com/?ak_action=api_record_view&id=1682&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtulode.com/sports/2009/04/15/football-team-prepares-for-annual-spring-football-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc&#8217;s MLS picks</title>
		<link>http://www.mtulode.com/sports/2009/04/15/marcs-mls-picks-4/</link>
		<comments>http://www.mtulode.com/sports/2009/04/15/marcs-mls-picks-4/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:55:58 +0000</pubDate>
		<dc:creator>Marc Sanko</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Rapids]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Wizards]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Galaxy]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Revolution]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[NU]]></category>
		<category><![CDATA[Rapids]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.mtulode.com/?p=1679</guid>
		<description><![CDATA[The fourth week of MLS play turned into the week of the draw as five of the seven matches last Saturday had tie scores when the final whistle blew. Those results killed my record and didn’t give me a lot to analyze going into this week.

Last Week’s record: 2-5Overall: 14-15
New England Revolution @ DC United	New [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth week of MLS play turned into the week of the draw as five of the seven matches last Saturday had tie scores when the final whistle blew. Those results killed my record and didn’t give me a lot to analyze going into this week.</p>
<p><span id="more-1679"></span></p>
<p>Last Week’s record: 2-5<br />Overall: 14-15</p>
<p>New England Revolution @ DC United<br />	New England escaped last week by sitting out with a bye. United was one of two unfortunate teams to end the week with a loss, falling 2-1 to Real Salt Lake. Coming home should be a big boost as DCU may not have that opportunity much longer with rumors of the team moving out of town. </p>
<p>	Revs 0 – DCU 2</p>
<p>Real Salt Lake @ New York Red Bulls<br />	Real travels to the Big Apple to take on the Red Bulls who may have been the luckiest team to draw last weekend as they are still winless on the year. Salt Lake is off to a good start, but I have to believe the Red Bulls will start clicking soon.</p>
<p>	Real 1 – Red Bulls 2</p>
